Knaresborough & Scotton Weather Station Data Archive

The automatic weather station was operational from October 2004. NOAA format annual and monthly summary reports are archived below

2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

Raw data files, in Weatherlink .wlk format, are also available for anyone interested, Raw Data

Rainfall 1992-2009 | Sunrise & Sunset Times

Current | Last Day | Last Week | This Month | Last Month |

Valid HTML 4.0! Get Firefox!